November 14, 2009
| Alias | CAT | Posse | OAR | OAT | S1Rw | S1P | S1T | S1Rk | S2Rw | S2P | S2T | S2Rk | S3Rw | S3P | S3T | S3Rk | S4Rw | S4P | S4T | S4Rk | S5Rw | S5P | S5T | S5Rk | Time | Rank | Penalty |
| Dirty Dale | 49 | 2 | 1 | 1 | 25.92 | 0 | 25.92 | 1 | 33.86 | 0 | 33.86 | 1 | 23.42 | 0 | 23.42 | 1 | 36.55 | 0 | 36.55 | 1 | 22.20 | 0 | 22.20 | 1 | 141.95 | 5 | 0 |
| Gray Squirrel | W | 1 | 2 | 2 | 29.24 | 0 | 29.24 | 2 | 38.94 | 5 | 43.94 | 3 | 25.14 | 0 | 25.14 | 2 | 34.06 | 5 | 39.06 | 2 | 32.37 | 25 | 57.37 | 15 | 194.75 | 24 | 35 |
| DIP | C | 2 | 3 | 3 | 30.89 | 0 | 30.89 | 3 | 45.87 | 20 | 65.87 | 13 | 26.99 | 0 | 26.99 | 3 | 36.06 | 5 | 41.06 | 3 | 25.74 | 5 | 30.74 | 2 | 195.55 | 24 | 30 |
| JBH | S | 2 | 4 | 4 | 32.40 | 0 | 32.40 | 4 | 47.26 | 10 | 57.26 | 9 | 29.21 | 0 | 29.21 | 5 | 47.92 | 0 | 47.92 | 6 | 30.94 | 0 | 30.94 | 3 | 197.73 | 27 | 10 |
| Mariah Kid | S | 1 | 5 | 5 | 33.12 | 0 | 33.12 | 5 | 43.25 | 0 | 43.25 | 2 | 28.94 | 0 | 28.94 | 4 | 43.73 | 0 | 43.73 | 4 | 45.02 | 5 | 50.02 | 12 | 199.06 | 27 | 5 |
| John Barleycorn | GF | 1 | 6 | 6 | 35.03 | 0 | 35.03 | 7 | 54.86 | 0 | 54.86 | 7 | 37.55 | 10 | 47.55 | 15 | 41.48 | 5 | 46.48 | 5 | 35.92 | 0 | 35.92 | 4 | 219.84 | 38 | 15 |
| NA Custer | D | 1 | 7 | 9 | 40.54 | 5 | 45.54 | 9 | 57.62 | 0 | 57.62 | 10 | 33.71 | 0 | 33.71 | 6 | 52.95 | 5 | 57.95 | 11 | 33.41 | 5 | 38.41 | 6 | 233.23 | 42 | 15 |
| Johnny Lawbreaker | GF | 2 | 8 | 7 | 34.84 | 0 | 34.84 | 6 | 53.30 | 0 | 53.30 | 6 | 39.22 | 0 | 39.22 | 9 | 43.70 | 5 | 48.70 | 8 | 36.24 | 20 | 56.24 | 14 | 232.30 | 43 | 25 |
| Long Tall Texan | BPGF | 1 | 9 | 8 | 36.49 | 0 | 36.49 | 8 | 52.86 | 5 | 57.86 | 11 | 41.64 | 0 | 41.64 | 12 | 48.96 | 10 | 58.96 | 12 | 37.43 | 0 | 37.43 | 5 | 232.38 | 48 | 15 |
| Durango Dave | FG | 2 | 10 | 10 | 48.69 | 5 | 53.69 | 13 | 48.67 | 0 | 48.67 | 4 | 38.68 | 0 | 38.68 | 8 | 47.35 | 15 | 62.35 | 14 | 41.17 | 5 | 46.17 | 10 | 249.56 | 49 | 25 |
| Gemstone Janet | L49 | 2 | 11 | 11 | 45.51 | 5 | 50.51 | 12 | 56.37 | 0 | 56.37 | 8 | 40.44 | 0 | 40.44 | 11 | 61.68 | 0 | 61.68 | 13 | 42.27 | 0 | 42.27 | 7 | 251.27 | 51 | 5 |
| Dancing Dan | BW | 1 | 12 | 12 | 45.67 | 20 | 65.67 | 19 | 49.80 | 0 | 49.80 | 5 | 48.15 | 5 | 53.15 | 16 | 56.36 | 0 | 56.36 | 10 | 41.08 | 5 | 46.08 | 9 | 271.06 | 59 | 30 |
| Dirt Slider | BPFCD | 2 | 13 | 13 | 58.20 | 0 | 58.20 | 16 | 83.20 | 0 | 83.20 | 18 | 37.15 | 0 | 37.15 | 7 | 52.52 | 0 | 52.52 | 9 | 36.64 | 10 | 46.64 | 11 | 277.71 | 61 | 10 |
| Bdoc | LGF | 1 | 14 | 14 | 49.67 | 10 | 59.67 | 17 | 87.68 | 0 | 87.68 | 20 | 40.40 | 0 | 40.40 | 10 | 48.64 | 0 | 48.64 | 7 | 43.36 | 0 | 43.36 | 8 | 279.75 | 62 | 10 |
| Cheswick Chino | SS | 2 | 15 | 15 | 48.66 | 0 | 48.66 | 11 | 68.96 | 0 | 68.96 | 16 | 44.18 | 0 | 44.18 | 13 | 66.24 | 0 | 66.24 | 15 | 60.32 | 15 | 75.32 | 22 | 303.36 | 77 | 15 |
| Dun Dealing | BPGF | 1 | 16 | 16 | 52.62 | 5 | 57.62 | 15 | 62.09 | 0 | 62.09 | 12 | 40.83 | 5 | 45.83 | 14 | 74.74 | 10 | 84.74 | 18 | 49.20 | 15 | 64.20 | 19 | 314.48 | 78 | 35 |
| Steeltown Joe | 49 | 1 | 17 | 20 | 46.88 | 0 | 46.88 | 10 | 99.30 | 10 | 109.30 | 23 | 51.81 | 15 | 66.81 | 20 | 70.34 | 10 | 80.34 | 17 | 50.30 | 5 | 55.30 | 13 | 358.63 | 83 | 40 |
| Poke | LD | 2 | 18 | 18 | 57.48 | 0 | 57.48 | 14 | 79.84 | 0 | 79.84 | 17 | 54.39 | 5 | 59.39 | 19 | 85.38 | 5 | 90.38 | 20 | 55.97 | 5 | 60.97 | 17 | 348.06 | 87 | 15 |
| Dusty Lady | L49 | 2 | 19 | 17 | 54.78 | 5 | 59.78 | 18 | 65.88 | 0 | 65.88 | 14 | 57.98 | 10 | 67.98 | 21 | 67.84 | 5 | 72.84 | 16 | 55.27 | 10 | 65.27 | 20 | 331.75 | 89 | 30 |
| Roudy Bovine | BPPR | 1 | 20 | 19 | 66.28 | 5 | 71.28 | 21 | 67.36 | 0 | 67.36 | 15 | 57.70 | 0 | 57.70 | 18 | 90.99 | 5 | 95.99 | 23 | 54.00 | 5 | 59.00 | 16 | 351.33 | 93 | 15 |
| Quincy | ES | 2 | 21 | 21 | 65.75 | 0 | 65.75 | 20 | 88.24 | 0 | 88.24 | 21 | 57.36 | 0 | 57.36 | 17 | 88.98 | 0 | 88.98 | 19 | 65.40 | 0 | 65.40 | 21 | 365.73 | 98 | 0 |
| John E. B. Rawton | DD | 2 | 22 | 22 | 65.81 | 10 | 75.81 | 22 | 83.89 | 5 | 88.89 | 22 | 68.02 | 0 | 68.02 | 22 | 90.18 | 5 | 95.18 | 22 | 62.23 | 0 | 62.23 | 18 | 390.13 | 106 | 20 |
| Scorpion Kid | S | 1 | 23 | 23 | 72.31 | 5 | 77.31 | 23 | 86.16 | 0 | 86.16 | 19 | 59.58 | 25 | 84.58 | 24 | 77.00 | 15 | 92.00 | 21 | 99.78 | 15 | 114.78 | 26 | 454.83 | 113 | 60 |
| The Capgun Kid | FG | 1 | 24 | 24 | 39.96 | 50 | 89.96 | 26 | 54.69 | 60 | 114.69 | 24 | 34.80 | 50 | 84.80 | 25 | 52.83 | 60 | 112.83 | 24 | 43.36 | 50 | 93.36 | 23 | 495.64 | 122 | 270 |
| Dutch Henry Brown | SS | 1 | 25 | 25 | 77.78 | 5 | 82.78 | 24 | 99.74 | 30 | 129.74 | 26 | 73.62 | 0 | 73.62 | 23 | 85.38 | 65 | 150.38 | 26 | 72.99 | 30 | 102.99 | 24 | 539.51 | 123 | 130 |
| Matt Stainless | B | 1 | 26 | 26 | 73.62 | 15 | 88.62 | 25 | 119.53 | 0 | 119.53 | 25 | 79.31 | 20 | 99.31 | 26 | 137.40 | 5 | 142.40 | 25 | 101.41 | 5 | 106.41 | 25 | 556.27 | 126 | 45 |
| Pink Lizzie | LW | 2 | 27 | 27 | 98.91 | 25 | 123.91 | 27 | 156.48 | 25 | 181.48 | 27 | 113.18 | 20 | 133.18 | 27 | 146.84 | 20 | 166.84 | 27 | 102.38 | 25 | 127.38 | 27 | 732.79 | 135 | 115 |
This site was last updated 12/02/09