September 12, 2009
| Alias | CAT | Posse | OAR | OAT | S1Rw | S1P | S1T | S1Rk | S2Rw | S2P | S2T | S2Rk | S3Rw | S3P | S3T | S3Rk | S4Rw | S4P | S4T | S4Rk | S5Rw | S5P | S5T | S5Rk | S6Rw | S6P | S6T | S6Rk | Time | Rank | Penalty |
| Dirty Dale | 49 | 2 | 1 | 2 | 24.50 | 24.50 | 1 | 39.41 | 39.41 | 3 | 27.63 | 27.63 | 1 | 21.23 | 21.23 | 1 | 26.53 | 26.53 | 1 | 24.75 | 5 | 29.75 | 2 | 169.05 | 9 | 5 | |||||
| Gray Squirrel | W | 1 | 2 | 1 | 25.56 | 25.56 | 2 | 37.79 | 37.79 | 2 | 28.47 | 28.47 | 2 | 22.11 | 22.11 | 2 | 27.14 | 27.14 | 2 | 26.54 | 26.54 | 1 | 167.61 | 11 | 0 | ||||||
| B Doc | LC | 1 | 3 | 3 | 28.93 | 28.93 | 5 | 43.37 | 43.37 | 6 | 31.60 | 31.60 | 3 | 29.28 | 29.28 | 5 | 37.36 | 5 | 42.36 | 11 | 31.22 | 31.22 | 3 | 206.76 | 33 | 5 | |||||
| JBH | S | 3 | 4 | 7 | 36.94 | 36.94 | 9 | 36.91 | 36.91 | 1 | 37.38 | 5 | 42.38 | 10 | 26.79 | 26.79 | 3 | 39.44 | 39.44 | 6 | 35.55 | 10 | 45.55 | 18 | 228.01 | 47 | 15 | ||||
| John Barleycorn | GF | 1 | 5 | 4 | 32.30 | 32.30 | 6 | 39.66 | 39.66 | 4 | 34.19 | 34.19 | 5 | 30.62 | 30.62 | 9 | 41.53 | 41.53 | 9 | 32.66 | 10 | 42.66 | 16 | 220.96 | 49 | 10 | |||||
| J B McCrea | FG | 1 | 6 | 6 | 27.69 | 27.69 | 4 | 40.34 | 40.34 | 5 | 32.53 | 32.53 | 4 | 33.89 | 15 | 48.89 | 19 | 44.04 | 44.04 | 13 | 34.32 | 34.32 | 5 | 227.81 | 50 | 15 | |||||
| Coon Richardson | C | 1 | 7 | 5 | 30.83 | 10 | 40.83 | 16 | 43.98 | 5 | 48.98 | 12 | 34.27 | 34.27 | 6 | 25.01 | 5 | 30.01 | 7 | 35.42 | 35.42 | 3 | 30.00 | 5 | 35.00 | 7 | 224.51 | 51 | 25 | ||
| Artic Fox | S | 2 | 8 | 8 | 26.97 | 26.97 | 3 | 46.70 | 46.70 | 9 | 38.51 | 38.51 | 8 | 33.33 | 33.33 | 12 | 31.12 | 10 | 41.12 | 8 | 39.60 | 5 | 44.60 | 17 | 231.23 | 57 | 15 | ||||
| N A Custer | DD | 3 | 9 | 10 | 32.89 | 32.89 | 8 | 48.87 | 10 | 58.87 | 18 | 37.79 | 10 | 47.79 | 13 | 30.08 | 30.08 | 8 | 36.41 | 36.41 | 4 | 34.81 | 34.81 | 6 | 240.85 | 57 | 20 | ||||
| Colorado Coffinmaker | GF | 3 | 10 | 9 | 34.15 | 10 | 44.15 | 18 | 35.97 | 10 | 45.97 | 8 | 48.26 | 48.26 | 14 | 27.10 | 27.10 | 4 | 33.37 | 5 | 38.37 | 5 | 31.43 | 5 | 36.43 | 9 | 240.28 | 58 | 30 | ||
| Chicken Coop | SS | 3 | 11 | 11 | 32.40 | 32.40 | 7 | 53.91 | 53.91 | 17 | 35.19 | 35.19 | 7 | 31.94 | 5 | 36.94 | 15 | 43.95 | 43.95 | 12 | 38.60 | 38.60 | 11 | 240.99 | 69 | 5 | |||||
| Cowboy | SS | 3 | 12 | 14 | 33.78 | 5 | 38.78 | 11 | 44.17 | 5 | 49.17 | 13 | 42.51 | 5 | 47.51 | 12 | 34.11 | 34.11 | 13 | 40.16 | 40.16 | 7 | 39.07 | 10 | 49.07 | 20 | 258.80 | 76 | 25 | ||
| Gemstone Janet | L49 | 2 | 13 | 13 | 40.24 | 40.24 | 14 | 48.97 | 48.97 | 11 | 43.79 | 5 | 48.79 | 16 | 36.36 | 36.36 | 14 | 42.15 | 42.15 | 10 | 41.95 | 41.95 | 14 | 258.46 | 79 | 5 | |||||
| Bigg Lead Foote | W | 1 | 14 | 12 | 41.78 | 41.78 | 17 | 45.90 | 5 | 50.90 | 14 | 40.56 | 5 | 45.56 | 11 | 30.84 | 30.84 | 11 | 49.64 | 49.64 | 18 | 37.25 | 37.25 | 10 | 255.97 | 81 | 10 | ||||
| Long Tall Texan | GF | 3 | 15 | 15 | 38.18 | 38.18 | 10 | 47.91 | 47.91 | 10 | 43.58 | 10 | 53.58 | 19 | 30.63 | 30.63 | 10 | 50.44 | 5 | 55.44 | 20 | 34.35 | 5 | 39.35 | 12 | 265.09 | 81 | 20 | |||
| Nott Hardley | W | 2 | 16 | 19 | 34.04 | 5 | 39.04 | 12 | 51.34 | 51.34 | 15 | 38.88 | 35 | 73.88 | 24 | 29.34 | 29.34 | 6 | 58.42 | 10 | 68.42 | 23 | 33.57 | 33.57 | 4 | 295.59 | 84 | 50 | |||
| Dirt Slider | BP97 | 2 | 17 | 16 | 42.26 | 10 | 52.26 | 23 | 43.59 | 43.59 | 7 | 40.54 | 40.54 | 9 | 33.41 | 5 | 38.41 | 16 | 41.52 | 10 | 51.52 | 19 | 37.22 | 5 | 42.22 | 15 | 268.54 | 89 | 30 | ||
| Rowdy Bovine | BP97 | 1 | 18 | 17 | 35.31 | 5 | 40.31 | 15 | 43.07 | 10 | 53.07 | 16 | 41.10 | 20 | 61.10 | 22 | 37.47 | 15 | 52.47 | 23 | 44.47 | 44.47 | 14 | 35.13 | 35.13 | 8 | 286.55 | 98 | 50 | ||
| Dancing Dan | 49 | 2 | 19 | 18 | 39.11 | 39.11 | 13 | 63.18 | 63.18 | 20 | 52.82 | 52.82 | 18 | 44.05 | 5 | 49.05 | 20 | 48.75 | 48.75 | 16 | 41.31 | 41.31 | 13 | 294.22 | 100 | 5 | |||||
| Durango Dave | PR | 2 | 20 | 21 | 46.04 | 5 | 51.04 | 22 | 62.14 | 62.14 | 19 | 51.78 | 51.78 | 17 | 62.19 | 15 | 77.19 | 28 | 45.71 | 45.71 | 15 | 53.63 | 10 | 63.63 | 25 | 351.49 | 126 | 30 | |||
| Steeltown Joe | 49 | 1 | 21 | 20 | 40.73 | 10 | 50.73 | 21 | 62.80 | 5 | 67.80 | 22 | 46.99 | 10 | 56.99 | 21 | 42.54 | 5 | 47.54 | 18 | 61.58 | 10 | 71.58 | 25 | 44.66 | 10 | 54.66 | 22 | 349.30 | 129 | 50 |
| Wild Bill Peterson | BPFCD | 2 | 22 | 22 | 48.26 | 5 | 53.26 | 24 | 83.36 | 5 | 88.36 | 28 | 67.50 | 10 | 77.50 | 25 | 41.16 | 5 | 46.16 | 17 | 49.28 | 49.28 | 17 | 50.09 | 50.09 | 21 | 364.65 | 132 | 25 | ||
| Cheswick Chino | SS | 3 | 23 | 23 | 45.32 | 45.32 | 19 | 64.89 | 64.89 | 21 | 88.58 | 5 | 93.58 | 30 | 52.87 | 52.87 | 24 | 59.06 | 15 | 74.06 | 28 | 46.25 | 46.25 | 19 | 376.97 | 141 | 20 | ||||
| Dusty Lady | L49 | 2 | 24 | 25 | 56.53 | 5 | 61.53 | 25 | 72.29 | 72.29 | 24 | 73.76 | 5 | 78.76 | 26 | 51.17 | 51.17 | 22 | 63.07 | 63.07 | 21 | 61.57 | 61.57 | 23 | 388.39 | 141 | 10 | ||||
| Quincy | ES | 2 | 25 | 24 | 50.15 | 15 | 65.15 | 27 | 68.25 | 5 | 73.25 | 25 | 53.64 | 53.64 | 20 | 45.63 | 5 | 50.63 | 21 | 72.87 | 72.87 | 26 | 63.14 | 63.14 | 24 | 378.68 | 143 | 25 | |||
| Mean Green | W | 1 | 26 | 28 | 102.81 | 15 | 117.81 | 31 | 67.94 | 67.94 | 23 | 68.27 | 5 | 73.27 | 23 | 63.30 | 15 | 78.30 | 29 | 62.91 | 5 | 67.91 | 22 | 61.12 | 20 | 81.12 | 28 | 486.35 | 156 | 60 | |
| Dun Dealing | P | 3 | 27 | 26 | 39.64 | 25 | 64.64 | 26 | 62.17 | 25 | 87.17 | 27 | 46.54 | 35 | 81.54 | 27 | 35.01 | 30 | 65.01 | 26 | 44.66 | 25 | 69.66 | 24 | 40.12 | 25 | 65.12 | 27 | 433.14 | 157 | 165 |
| Cremator | BPFC | 1 | 28 | 31 | 40.75 | 5 | 45.75 | 20 | 88.07 | 55 | 143.07 | 31 | 38.41 | 10 | 48.41 | 15 | 999.00 | 999.00 | 32 | 999.00 | 999.00 | 32 | 999.00 | 999.00 | 31 | 3234.23 | 161 | 70 | |||
| John E B Rawton | DD | 3 | 29 | 27 | 64.14 | 5 | 69.14 | 28 | 79.53 | 79.53 | 26 | 56.46 | 45 | 101.46 | 31 | 61.08 | 61.08 | 25 | 106.82 | 106.82 | 31 | 64.46 | 64.46 | 26 | 482.49 | 167 | 50 | ||||
| Cheyene Cojean | L49 | 3 | 30 | 29 | 70.04 | 5 | 75.04 | 29 | 91.83 | 91.83 | 29 | 65.68 | 20 | 85.68 | 28 | 66.46 | 5 | 71.46 | 27 | 73.04 | 73.04 | 27 | 72.47 | 20 | 92.47 | 30 | 489.52 | 170 | 50 | ||
| Dutch Henry Brown | SS | 3 | 31 | 30 | 72.64 | 20 | 92.64 | 30 | 78.82 | 20 | 98.82 | 30 | 86.59 | 25 | 111.59 | 32 | 74.12 | 20 | 94.12 | 31 | 71.05 | 5 | 76.05 | 29 | 68.12 | 20 | 88.12 | 29 | 561.34 | 181 | 110 |
| Capgun Kid | FG | 2 | 32 | 32 | 999.00 | 999.00 | 32 | 999.00 | 999.00 | 32 | 41.71 | 50 | 91.71 | 29 | 35.39 | 50 | 85.39 | 30 | 52.72 | 50 | 102.72 | 30 | 999.00 | 999.00 | 31 | 3276.82 | 184 | 150 |
This site was last updated 12/02/09