August 8, 2009
| Alias | CAT | Posse | OAR | OAT | S1Rw | S1P | S1T | S1Rk | S2Rw | S2P | S2T | S2Rk | S3Rw | S3P | S3T | S3Rk | S4Rw | S4P | S4T | S4Rk | S5Rw | S5P | S5T | S5Rk | S6Rw | S6P | S6T | S6Rk | Time | Rank | Penalty |
| Dirty Dale | 49 | 3 | 1 | 1 | 33.14 | 33.14 | 2 | 26.49 | 26.49 | 1 | 26.30 | 26.30 | 1 | 25.75 | 25.75 | 1 | 22.74 | -5 | 17.74 | 1 | 29.88 | 29.88 | 2 | 159.30 | 8 | -5 | |||||
| Gray Squirrel | W | 1 | 2 | 2 | 32.89 | 32.89 | 1 | 29.47 | 29.47 | 2 | 24.95 | 15 | 39.95 | 9 | 28.06 | 28.06 | 2 | 22.87 | 22.87 | 2 | 29.66 | 29.66 | 1 | 182.90 | 17 | 15 | |||||
| John Barleycorn | GF | 1 | 3 | 3 | 35.92 | 35.92 | 3 | 40.14 | 40.14 | 9 | 28.23 | 28.23 | 2 | 33.28 | 33.28 | 5 | 25.55 | 10 | 35.55 | 8 | 34.65 | 34.65 | 6 | 207.77 | 33 | 10 | |||||
| B Doc | LC | 1 | 4 | 4 | 34.36 | 5 | 39.36 | 4 | 45.18 | 45.18 | 10 | 29.72 | 5 | 34.72 | 6 | 29.11 | 29.11 | 3 | 29.95 | 29.95 | 6 | 34.37 | 34.37 | 5 | 212.69 | 34 | 10 | ||||
| Mariah Kid | 49 | 1 | 5 | 6 | 40.96 | 5 | 45.96 | 6 | 32.22 | 32.22 | 3 | 25.97 | 5 | 30.97 | 3 | 40.70 | 25 | 65.70 | 20 | 30.69 | -5 | 25.69 | 4 | 33.61 | 33.61 | 4 | 234.15 | 40 | 30 | ||
| Coon Richardson | C | 1 | 6 | 5 | 35.29 | 15 | 50.29 | 8 | 32.88 | 32.88 | 4 | 30.08 | 10 | 40.08 | 10 | 26.55 | 5 | 31.55 | 4 | 19.74 | 20 | 39.74 | 13 | 32.82 | 32.82 | 3 | 227.36 | 42 | 50 | ||
| JBH | S | 2 | 7 | 7 | 37.15 | 10 | 47.15 | 7 | 35.12 | 35.12 | 5 | 32.84 | 5 | 37.84 | 8 | 45.97 | 10 | 55.97 | 17 | 24.63 | 24.63 | 3 | 32.82 | 5 | 37.82 | 10 | 238.53 | 50 | 30 | ||
| Artic Fox | S | 2 | 8 | 11 | 37.96 | 15 | 52.96 | 9 | 39.40 | 39.40 | 7 | 31.82 | 31.82 | 4 | 43.36 | 10 | 53.36 | 14 | 36.19 | 5 | 41.19 | 14 | 35.47 | 35.47 | 7 | 254.20 | 55 | 30 | |||
| Johnny Lawbreaker | GF | 2 | 9 | 8 | 39.24 | 20 | 59.24 | 13 | 36.08 | 36.08 | 6 | 31.91 | 10 | 41.91 | 11 | 36.31 | 36.31 | 7 | 29.38 | 10 | 39.38 | 12 | 36.78 | 36.78 | 9 | 249.70 | 58 | 40 | |||
| N A Custer | D | 2 | 10 | 10 | 42.23 | 15 | 57.23 | 12 | 46.22 | 46.22 | 11 | 38.22 | 10 | 48.22 | 13 | 33.69 | 33.69 | 6 | 28.26 | 28.26 | 5 | 39.00 | 39.00 | 11 | 252.62 | 58 | 25 | ||||
| Frontier Ranger | W | 2 | 11 | 9 | 39.44 | 39.44 | 5 | 39.66 | 39.66 | 8 | 32.51 | 5 | 37.51 | 7 | 40.01 | 40.01 | 8 | 31.44 | 10 | 41.44 | 15 | 48.52 | 5 | 53.52 | 16 | 251.58 | 59 | 20 | |||
| Sodbuster Burt | SS | 3 | 12 | 12 | 55.80 | 55.80 | 11 | 54.70 | 54.70 | 16 | 42.61 | 20 | 62.61 | 22 | 50.86 | 50.86 | 11 | 39.34 | 39.34 | 11 | 47.94 | 47.94 | 14 | 311.25 | 85 | 20 | |||||
| Gemstone Janet | L49 | 3 | 13 | 13 | 57.53 | 10 | 67.53 | 16 | 50.83 | 50.83 | 14 | 47.61 | 47.61 | 12 | 48.87 | 48.87 | 9 | 40.37 | 5 | 45.37 | 18 | 58.80 | 58.80 | 17 | 319.01 | 86 | 15 | ||||
| Rusty Chambers | 49 | 2 | 14 | 15 | 55.32 | 55.32 | 10 | 53.02 | 53.02 | 15 | 88.77 | 88.77 | 28 | 52.78 | 52.78 | 13 | 42.68 | -5 | 37.68 | 10 | 48.55 | 48.55 | 15 | 336.12 | 91 | -5 | |||||
| Rowdy Bovine | BP97 | 1 | 15 | 18 | 47.57 | 40 | 87.57 | 22 | 66.97 | 15 | 81.97 | 27 | 33.99 | 33.99 | 5 | 54.52 | 20 | 74.52 | 23 | 30.11 | 30.11 | 7 | 41.99 | 41.99 | 12 | 350.15 | 96 | 75 | |||
| Minnie Belle | L49 | 2 | 16 | 14 | 64.51 | 64.51 | 15 | 55.54 | 55.54 | 17 | 49.96 | 49.96 | 14 | 53.36 | 53.36 | 14 | 46.03 | 5 | 51.03 | 21 | 54.83 | 5 | 59.83 | 18 | 334.23 | 99 | 10 | ||||
| Dancin Dan | 49 | 2 | 17 | 16 | 52.10 | 25 | 77.10 | 19 | 62.76 | 62.76 | 21 | 41.93 | 20 | 61.93 | 21 | 44.59 | 5 | 49.59 | 10 | 46.06 | 5 | 51.06 | 22 | 36.70 | 36.70 | 8 | 339.14 | 101 | 55 | ||
| Dirt Slider | BP97 | 3 | 18 | 19 | 49.31 | 35 | 84.31 | 21 | 49.86 | 49.86 | 13 | 45.76 | 10 | 55.76 | 18 | 60.73 | 5 | 65.73 | 21 | 37.10 | 37.10 | 9 | 51.62 | 25 | 76.62 | 23 | 369.38 | 105 | 75 | ||
| Colorado Coffinmaker | GF | 1 | 19 | 17 | 55.52 | 15 | 70.52 | 17 | 41.48 | 5 | 46.48 | 12 | 40.72 | 10 | 50.72 | 15 | 62.84 | 15 | 77.84 | 25 | 48.91 | 10 | 58.91 | 24 | 44.08 | 44.08 | 13 | 348.55 | 106 | 55 | |
| Cheswick Chino | SS | 1 | 20 | 21 | 63.24 | 15 | 78.24 | 20 | 55.62 | 55.62 | 18 | 45.03 | 10 | 55.03 | 17 | 46.70 | 5 | 51.70 | 12 | 45.93 | 5 | 50.93 | 20 | 64.21 | 30 | 94.21 | 26 | 385.73 | 113 | 65 | |
| Dusty Lady | L49 | 3 | 21 | 20 | 62.53 | 10 | 72.53 | 18 | 65.47 | 65.47 | 23 | 57.49 | 57.49 | 20 | 62.31 | 62.31 | 19 | 47.29 | 47.29 | 19 | 64.80 | 64.80 | 20 | 369.89 | 119 | 10 | |||||
| Dun Dealing | BPGF | 3 | 22 | 23 | 64.06 | 64.06 | 14 | 57.67 | 57.67 | 20 | 71.75 | 10 | 81.75 | 26 | 59.79 | 59.79 | 18 | 44.96 | 44.96 | 17 | 76.48 | 10 | 86.48 | 25 | 394.71 | 120 | 20 | ||||
| Capgun Kid | D | 3 | 23 | 28 | 87.29 | 5 | 92.29 | 24 | 56.74 | 56.74 | 19 | 53.55 | 53.55 | 16 | 67.68 | 67.68 | 22 | 49.61 | -5 | 44.61 | 16 | 999.00 | 999.00 | 28 | 1313.87 | 125 | 0 | ||||
| Steeltown Joe | 49 | 2 | 24 | 22 | 77.65 | 10 | 87.65 | 23 | 63.94 | 63.94 | 22 | 67.01 | 67.01 | 24 | 48.82 | 5 | 53.82 | 16 | 45.05 | 10 | 55.05 | 23 | 60.38 | 5 | 65.38 | 22 | 392.85 | 130 | 30 | ||
| Young Gun Richardson | B | 1 | 25 | 24 | 84.80 | 20 | 104.80 | 27 | 63.73 | 5 | 68.73 | 24 | 66.30 | 66.30 | 23 | 92.68 | 10 | 102.68 | 28 | 62.17 | 10 | 72.17 | 26 | 60.98 | 60.98 | 19 | 475.66 | 147 | 45 | ||
| Wild Bill Peterson | BPFCD | 2 | 26 | 26 | 79.94 | 50 | 129.94 | 28 | 67.56 | 10 | 77.56 | 26 | 52.24 | 5 | 57.24 | 19 | 77.84 | 10 | 87.84 | 27 | 43.96 | 40 | 83.96 | 28 | 65.21 | 65.21 | 21 | 501.75 | 149 | 115 | |
| John E B Rawton | DD | 1 | 27 | 25 | 82.66 | 15 | 97.66 | 25 | 70.65 | 5 | 75.65 | 25 | 64.76 | 5 | 69.76 | 25 | 66.31 | 10 | 76.31 | 24 | 62.60 | 15 | 77.60 | 27 | 85.57 | 10 | 95.57 | 27 | 492.55 | 153 | 60 |
| Ellie Sodbuster | LSS | 3 | 28 | 27 | 93.86 | 10 | 103.86 | 26 | 101.37 | 5 | 106.37 | 28 | 73.10 | 10 | 83.10 | 27 | 83.94 | 83.94 | 26 | 64.65 | 64.65 | 25 | 82.92 | 82.92 | 24 | 524.84 | 156 | 25 |
This site was last updated 12/02/09