June 13, 2009
| Alias | CAT | Posse | OAR | OAT | S1Rw | S1P | S1T | S1Rk | S2Rw | S2P | S2T | S2Rk | S3Rw | S3P | S3T | S3Rk | S4Rw | S4P | S4T | S4Rk | S5Rw | S5P | S5T | S5Rk | S6Rw | S6P | S6T | S6Rk | Time | Rank | Penalty |
| Dirty Dale | 49 | 3 | 1 | 1 | 28.15 | 28.15 | 1 | 24.70 | 24.70 | 1 | 25.61 | 25.61 | 1 | 19.19 | 19.19 | 1 | 30.90 | 30.90 | 2 | 25.98 | 25.98 | 1 | 154.53 | 7 | 0 | ||||||
| Ready First | C | 3 | 2 | 2 | 30.89 | 30.89 | 3 | 26.45 | 5 | 31.45 | 3 | 26.69 | 26.69 | 2 | 24.17 | 24.17 | 4 | 29.25 | 29.25 | 1 | 28.22 | 5 | 33.22 | 5 | 175.67 | 18 | 10 | ||||
| B Doc | LC | 3 | 3 | 3 | 36.43 | 36.43 | 6 | 29.08 | 29.08 | 2 | 32.97 | 5 | 37.97 | 11 | 21.95 | 5 | 26.95 | 6 | 32.20 | 5 | 37.20 | 6 | 30.57 | 30.57 | 3 | 198.20 | 34 | 15 | |||
| Mariah Kid | 49 | 2 | 4 | 4 | 33.87 | 33.87 | 4 | 29.53 | 10 | 39.53 | 15 | 31.69 | 31.69 | 3 | 23.11 | 23.11 | 3 | 36.38 | 5 | 41.38 | 9 | 28.93 | 28.93 | 2 | 198.51 | 36 | 15 | ||||
| Gray Squirrel | W | 2 | 5 | 5 | 30.49 | 30.49 | 2 | 27.57 | 10 | 37.57 | 13 | 29.39 | 5 | 34.39 | 6 | 22.61 | 10 | 32.61 | 10 | 30.51 | 5 | 35.51 | 3 | 34.08 | 34.08 | 7 | 204.65 | 41 | 30 | ||
| Coffinmaker | GF | 3 | 6 | 6 | 38.48 | 38.48 | 8 | 28.56 | 5 | 33.56 | 6 | 28.40 | 15 | 43.40 | 16 | 22.99 | 22.99 | 2 | 31.07 | 5 | 36.07 | 5 | 32.75 | 32.75 | 4 | 207.25 | 41 | 25 | |||
| JBH | S | 1 | 7 | 7 | 34.80 | 34.80 | 5 | 33.54 | 33.54 | 5 | 35.26 | 35.26 | 7 | 27.45 | 10 | 37.45 | 15 | 36.09 | 5 | 41.09 | 8 | 33.45 | 33.45 | 6 | 215.59 | 46 | 15 | ||||
| Cowboy | SS | 1 | 8 | 8 | 38.59 | 38.59 | 9 | 32.92 | 32.92 | 4 | 41.39 | 41.39 | 14 | 32.08 | 32.08 | 9 | 35.59 | 35.59 | 4 | 36.31 | 36.31 | 10 | 216.88 | 50 | 0 | ||||||
| John Barleycorn | FG | 3 | 9 | 9 | 37.61 | 5 | 42.61 | 12 | 31.19 | 5 | 36.19 | 11 | 33.82 | 33.82 | 5 | 26.33 | 26.33 | 5 | 45.85 | 5 | 50.85 | 18 | 35.44 | 35.44 | 8 | 225.24 | 59 | 15 | |||
| N A Custer | D | 1 | 10 | 10 | 41.37 | 41.37 | 11 | 35.00 | 35.00 | 9 | 33.64 | 5 | 38.64 | 12 | 36.17 | 36.17 | 13 | 39.61 | 39.61 | 7 | 35.96 | 35.96 | 9 | 226.75 | 61 | 5 | |||||
| Buckskin Slim | CC | 2 | 11 | 12 | 39.33 | 39.33 | 10 | 36.70 | 36.70 | 12 | 36.03 | 36.03 | 9 | 31.70 | 5 | 36.70 | 14 | 42.68 | 5 | 47.68 | 14 | 42.02 | 42.02 | 13 | 238.46 | 72 | 10 | ||||
| Artic Fox | BPFC | 1 | 12 | 11 | 36.75 | 36.75 | 7 | 38.58 | 38.58 | 14 | 40.40 | 40.40 | 13 | 27.74 | 5 | 32.74 | 11 | 38.85 | 10 | 48.85 | 16 | 40.78 | 40.78 | 12 | 238.10 | 73 | 15 | ||||
| Johnny Lawbreaker | GF | 1 | 13 | 13 | 53.84 | 53.84 | 19 | 33.99 | 33.99 | 7 | 37.06 | 37.06 | 10 | 27.22 | 27.22 | 7 | 36.65 | 15 | 51.65 | 21 | 32.75 | 5 | 37.75 | 11 | 241.51 | 75 | 20 | ||||
| Vegas Kid | 49 | 3 | 14 | 14 | 43.10 | 43.10 | 13 | 29.18 | 5 | 34.18 | 8 | 28.89 | 15 | 43.89 | 18 | 30.56 | 30.56 | 8 | 38.76 | 5 | 43.76 | 11 | 28.34 | 20 | 48.34 | 20 | 243.83 | 78 | 45 | ||
| Rowdy Bovine | BP97 | 2 | 15 | 15 | 43.29 | 43.29 | 14 | 36.11 | 36.11 | 10 | 35.26 | 35.26 | 7 | 29.88 | 20 | 49.88 | 23 | 41.58 | 10 | 51.58 | 19 | 36.35 | 20 | 56.35 | 24 | 272.47 | 97 | 50 | |||
| Nott Hardley | W | 2 | 16 | 19 | 54.60 | 54.60 | 20 | 38.46 | 55 | 93.46 | 33 | 32.00 | 32.00 | 4 | 28.91 | 15 | 43.91 | 18 | 38.74 | 5 | 43.74 | 10 | 37.31 | 5 | 42.31 | 14 | 310.02 | 99 | 80 | ||
| Gemstone Janet | L49 | 3 | 17 | 16 | 46.00 | 46.00 | 15 | 43.40 | 43.40 | 17 | 43.20 | 43.20 | 15 | 35.15 | 35.15 | 12 | 45.96 | 15 | 60.96 | 26 | 43.83 | 43.83 | 16 | 272.54 | 101 | 15 | |||||
| Sgt Campbell | W | 2 | 18 | 17 | 52.27 | 52.27 | 17 | 42.74 | 42.74 | 16 | 46.28 | 46.28 | 19 | 40.81 | 40.81 | 17 | 46.63 | 5 | 51.63 | 20 | 46.46 | 46.46 | 18 | 280.19 | 107 | 5 | |||||
| T R Hogg | 49 | 1 | 19 | 18 | 51.90 | 51.90 | 16 | 49.18 | 15 | 64.18 | 28 | 43.61 | 43.61 | 17 | 32.11 | 15 | 47.11 | 21 | 50.15 | 50.15 | 17 | 43.52 | 43.52 | 15 | 300.47 | 114 | 30 | ||||
| Creamator | BPPR | 2 | 20 | 21 | 55.57 | 55.57 | 21 | 48.96 | 48.96 | 23 | 45.28 | 5 | 50.28 | 22 | 51.44 | 20 | 71.44 | 31 | 45.66 | 45.66 | 13 | 48.93 | 48.93 | 21 | 320.84 | 131 | 25 | ||||
| Quincy | ES | 2 | 21 | 20 | 59.13 | 59.13 | 24 | 46.46 | 46.46 | 19 | 52.39 | 52.39 | 25 | 49.34 | 5 | 54.34 | 26 | 54.35 | 54.35 | 22 | 53.28 | 53.28 | 22 | 319.95 | 138 | 5 | |||||
| Dusty Lady | L49 | 3 | 22 | 22 | 57.19 | 57.19 | 23 | 50.20 | 5 | 55.20 | 27 | 51.12 | 51.12 | 23 | 43.57 | 10 | 53.57 | 25 | 48.72 | 48.72 | 15 | 54.58 | 5 | 59.58 | 27 | 325.38 | 140 | 20 | |||
| Cheswick Chino | SS | 2 | 23 | 25 | 72.21 | 5 | 77.21 | 32 | 54.57 | 20 | 74.57 | 30 | 47.31 | 10 | 57.31 | 27 | 42.98 | 5 | 47.98 | 22 | 44.85 | 44.85 | 12 | 46.34 | 46.34 | 17 | 348.26 | 140 | 40 | ||
| Madd Matt | SD | 1 | 24 | 23 | 77.54 | 77.54 | 33 | 46.99 | 46.99 | 21 | 52.33 | 52.33 | 24 | 36.40 | 15 | 51.40 | 24 | 50.83 | 5 | 55.83 | 24 | 47.23 | 47.23 | 19 | 331.32 | 145 | 20 | ||||
| Steeltown Jose (Joe) | 49 | 1 | 25 | 24 | 72.36 | 72.36 | 30 | 51.99 | 51.99 | 25 | 46.43 | 46.43 | 20 | 39.44 | 39.44 | 16 | 51.92 | 5 | 56.92 | 25 | 54.49 | 10 | 64.49 | 29 | 331.63 | 145 | 15 | ||||
| Mustang Paula | LW | 2 | 26 | 27 | 61.79 | 61.79 | 27 | 79.04 | 10 | 89.04 | 31 | 46.61 | 46.61 | 21 | 41.32 | 5 | 46.32 | 20 | 50.13 | 5 | 55.13 | 23 | 52.53 | 5 | 57.53 | 26 | 356.42 | 148 | 25 | ||
| Cantankerous Chris | BPFC | 2 | 27 | 28 | 52.35 | 52.35 | 18 | 40.26 | 5 | 45.26 | 18 | 43.75 | 35 | 78.75 | 32 | 41.69 | 15 | 56.69 | 28 | 46.15 | 15 | 61.15 | 27 | 44.92 | 25 | 69.92 | 30 | 364.12 | 153 | 95 | |
| Dun Dealin | BPGF | 1 | 28 | 26 | 61.27 | 61.27 | 26 | 47.25 | 47.25 | 22 | 55.19 | 55.19 | 26 | 69.99 | 69.99 | 30 | 63.45 | 63.45 | 28 | 52.20 | 5 | 57.20 | 25 | 354.35 | 157 | 5 | |||||
| Gobey Bob | SS | 1 | 29 | 31 | 62.84 | 62.84 | 28 | 56.34 | 35 | 91.34 | 32 | 58.31 | 58.31 | 29 | 45.22 | 45.22 | 19 | 69.82 | 69.82 | 29 | 53.82 | 10 | 63.82 | 28 | 391.35 | 165 | 45 | ||||
| Dancin Dan | CC | 1 | 30 | 30 | 59.65 | 59.65 | 25 | 53.08 | 53.08 | 26 | 57.61 | 5 | 62.61 | 31 | 58.61 | 25 | 83.61 | 33 | 63.87 | 10 | 73.87 | 32 | 51.10 | 5 | 56.10 | 23 | 388.92 | 170 | 45 | ||
| Deputy Keck | S | 3 | 31 | 29 | 66.68 | 66.68 | 29 | 50.62 | 50.62 | 24 | 61.22 | 61.22 | 30 | 57.50 | 5 | 62.50 | 29 | 61.47 | 10 | 71.47 | 31 | 66.37 | 10 | 76.37 | 31 | 388.86 | 174 | 25 | |||
| Capgun Kid | D | 1 | 32 | 34 | 56.34 | 56.34 | 22 | 46.71 | 46.71 | 20 | 999.00 | 999.00 | 34 | 999.00 | 999.00 | 34 | 999.00 | 999.00 | 34 | 999.00 | 999.00 | 33 | 4099.05 | 177 | 0 | ||||||
| Dandy Dan | S | 2 | 33 | 33 | 999.00 | 999.00 | 34 | 999.00 | 999.00 | 34 | 57.69 | 57.69 | 28 | 44.67 | 10 | 54.67 | 27 | 60.49 | 10 | 70.49 | 30 | 999.00 | 999.00 | 33 | 3179.85 | 186 | 20 | ||||
| Dutch Henry Brown | S | 3 | 34 | 32 | 72.62 | 72.62 | 31 | 70.27 | 70.27 | 29 | 66.97 | 20 | 86.97 | 33 | 52.83 | 20 | 72.83 | 32 | 71.49 | 35 | 106.49 | 33 | 82.37 | 82.37 | 32 | 491.55 | 190 | 75 |
This site was last updated 12/02/09