May 9, 2009
Steel City Soot Lords
| Alias | CAT | Posse | OAT | S1Rw | S1P | S1T | S2Rw | S2P | S2T | S3Rw | S3P | S3T | S4Rw | S4P | S4T | S5Rw | S5P | S5T | S6Rw | S6P | S6T | Time | Penalty |
| Flat Iron Fred | BPFC | 2 | 17 | 34.88 | 5 | 39.88 | 33.68 | 10 | 43.68 | 28.00 | 5 | 33.00 | 38.47 | 15 | 53.47 | 34.80 | 34.80 | 38.99 | 20 | 58.99 | 263.82 | 55 | |
| Long Tall Texan | BPFCB | 2 | 19 | 41.59 | 5 | 46.59 | 41.45 | 41.45 | 31.56 | 31.56 | 38.42 | 5 | 43.42 | 42.47 | 42.47 | 44.25 | 30 | 74.25 | 279.74 | 40 | |||
| Dirt Slider | BP97 | 2 | 29 | 36.62 | 36.62 | 68.37 | 30 | 98.37 | 32.16 | 5 | 37.16 | 36.44 | 15 | 51.44 | 41.49 | 25 | 66.49 | 41.29 | 10 | 51.29 | 341.37 | 85 | |
| Cantankerous Chris | BPFC | 1 | 24 | 46.76 | 15 | 61.76 | 47.70 | 47.70 | 36.91 | 15 | 51.91 | 40.38 | 5 | 45.38 | 48.38 | 5 | 53.38 | 46.99 | 15 | 61.99 | 322.12 | 55 | |
| Cremator | BPFC | 1 | 25 | 43.06 | 10 | 53.06 | 48.63 | 48.63 | 33.51 | 10 | 43.51 | 65.20 | 10 | 75.20 | 59.69 | 5 | 64.69 | 43.72 | 5 | 48.72 | 333.81 | 40 | |
| Rowdy Bovine | BP97 | 1 | 28 | 37.73 | 5 | 42.73 | 37.96 | 20 | 57.96 | 32.93 | 10 | 42.93 | 47.72 | 20 | 67.72 | 55.36 | 25 | 80.36 | 44.08 | 5 | 49.08 | 340.78 | 85 |
| Durango Dave | BPPR | 3 | 33 | 54.95 | 5 | 59.95 | 44.82 | 5 | 49.82 | 42.18 | 10 | 52.18 | 47.15 | 5 | 52.15 | 52.09 | 52.09 | 78.61 | 10 | 88.61 | 354.80 | 35 | |
| Dun Dealing | BPGF | 2 | 30 | 52.18 | 52.18 | 51.39 | 5 | 56.39 | 42.60 | 5 | 47.60 | 68.00 | 15 | 83.00 | 50.17 | 50.17 | 54.25 | 5 | 59.25 | 348.59 | 30 |
This site was last updated 05/11/09