Smokey City Shootout |
| Alias | Hits | Time | Penalty | Total(T+P) |
| Mariah Kid | 2 | 26.78 | 26.78 | |
| Chalkdust | 1 | 19.38 | 19.38 | |
| Vince | 1 | 35.62 | 35.62 | |
| Cheswick Chino | 0 | 26.00 | 26.00 |
L R Lever-Rifle 200
| Alias | Hits | Time | Penalty | Total(T+P) |
| Dancin Dan | 4 | 21.05 | 21.05 | |
| Chicken Coop | 3 | 22.16 | 22.16 | |
| Mariah Kid | 3 | 46.21 | 46.21 | |
| Appalachia Annie | 2 | 27.63 | 27.63 | |
| Chalkdust | 0 | 35.83 | 35.83 |
L R Lever Rifle 300
| Alias | Hits | Time | Penalty | Total(T+P) |
| Chicken Coop | 2 | 30.52 | 30.52 |
L R Single Shot
| Alias | Hits | Time | Penalty | Total(T+P) |
| Vince | 2 | 110.19 | 110.19 | |
| Mariah Kid | 1 | 85.21 | 85.21 |
L R Buffalo Single Shot
| Alias | Hits | Time | Penalty | Total(T+P) |
| Chicken Coop | 0 | 74.07 | 74.07 |
Cowboy Clays
| Alias | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Hits |
| Big Fred | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 7 |
| Island Jack | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| Chalkdust | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| N A Custer | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Cheswick Chino | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Quincy | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Appalachia Annie | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chicken Coop | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
1911
| Alias | Raw Time | Misses | Penalty | Total Time |
| Gray Squirrel | 15.07 | 15.07 | ||
| Sgt John Campbell | 10.24 | 1 | 15.24 | |
| Cremator | 12.95 | 1 | 17.95 | |
| Big Fred | 9.05 | 2 | 19.05 | |
| Dancin Dan | 23.68 | 1 | 28.68 |
.22 Pistol
| Alias | Raw Time | Misses | Penalty | Total Time |
| Gray Squirrel | 4.45 | 0 | 4.45 | |
| Quincy | 7.09 | 3 | 10.09 | |
| Cheswick Chino | 5.77 | 1 | 10.77 |
.22 Rifle
| Alias | Raw Time | Misses | Penalty | Total Time |
| Gray Squirrel | 8.08 | 8.08 | ||
| N A Custer | 8.97 | 8.97 | ||
| Quincy | 10.84 | 10.84 | ||
| Cheswick Chino | 12.92 | 12.92 | ||
| Cremator | 14.03 | 14.03 |
Speed Pistol
| Alias | Raw Time | Misses | Penalty | Total Time |
| Gray Squirrel | 3.92 | 3.92 | ||
| Cremator | 4.45 | 4.45 | ||
| Big Fred | 5.30 | 5.30 | ||
| Cheswick Chino | 5.53 | 5.53 | ||
| N A Custer | 5.72 | 5.72 | ||
| Long Tall Texan | 5.78 | 5.78 | ||
| Quincy | 7.30 | 7.30 | ||
| Appalachia Annie | 6.50 | 1 | 11.50 |
Pocket Pistol
| Alias | Raw Time | Misses | Penalty | Total Time |
| Wing Em | 2.55 | 2.55 | ||
| Big Fred | 2.74 | 2.74 | ||
| Chalkdust | 2.83 | 2.83 | ||
| Gray Squirrel | 5.15 | 5.15 | ||
| Cremator | 5.72 | 5.72 | ||
| Dancin Dan | 6.15 | 6.15 | ||
| Sam Sasparilli | 6.34 | 6.34 |
Derringer
| Alias | Raw Time | Misses | Penalty | Total Time |
| Dancin Dan | 8.90 | 8.90 | ||
| Gray Squirrel | 11.01 | 11.01 | ||
| Cremator | 13.65 | 13.65 | ||
| Sam Sasparilli | 18.47 | 18.47 |
Speed Rifle
| Alias | Raw Time | Misses | Penalty | Total Time |
| Big Fred | 5.20 | 5.20 | ||
| Chalkdust | 7.51 | 7.51 | ||
| Chicken Coop | 7.90 | 7.90 | ||
| Island Jack | 8.01 | 8.01 | ||
| Windfall Heart | 8.68 | 8.68 | ||
| Cheswick Chino | 9.03 | 9.03 | ||
| Quincy | 10.71 | 10.71 | ||
| Gray Squirrel | 7.64 | 1 | 12.64 | |
| Appalachia Annie | 11.52 | 1 | 16.52 | |
| Cremator | 11.24 | 10 | 21.24 |
Speed Shotgun
| Alias | Raw Time | Misses | Penalty | Total Time |
| Long Tall Texan | 7.58 | 7.58 | ||
| Gray Squirrel | 8.08 | 8.08 | ||
| N A Custer | 8.97 | 8.97 | ||
| Quincy | 10.84 | 10.84 | ||
| Cheswick Chino | 12.92 | 12.92 | ||
| Cremator | 14.03 | 14.03 |
Western 3 Gun
| Alias | Raw Time | Bonus | Misses | Penalty | Total Time |
| Big Fred | 35.76 | 8 | 0 | 27.76 | |
| Wing Em Wib | 35.25 | 6 | 0 | 29.25 | |
| Coon Richardson | 35.67 | 6 | 0 | 29.67 | |
| Gray Squirrel | 40.07 | 7 | 0 | 33.07 | |
| Long Tall Texan | 45.40 | 8 | 0 | 37.40 | |
| Cremator | 43.31 | 4 | 0 | 39.31 | |
| Chalkdust | 45.67 | 6 | 0 | 39.67 | |
| N A Custer | 46.74 | 5 | 0 | 41.74 | |
| Dancin Dan | 50.74 | 6 | 0 | 44.74 | |
| Sgt John Campbell | 52.95 | 8 | 0 | 44.95 | |
| Cheswick Chino | 50.49 | 7 | 2 | 53.49 | |
| Quincy | 57.26 | 1 | 3 | 71.26 |
This site was last updated 07/14/08