Smokey City Shootout |
| Alias | CAT | Posse | OAT | S1Rw | S1P | S1T | S2Rw | S2P | S2T | S3Rw | S3P | S3T | S4Rw | S4P | S4T | S5Rw | S5P | S5T | S6Rw | S6P | S6T | Time | Penalty |
| Skidboot | FG | 2 | 1 | 37.59 | 37.59 | 39.24 | 39.24 | 34.10 | 34.10 | 44.45 | 44.45 | 40.68 | -5 | 35.68 | 40.08 | 40.08 | 231.14 | -5 | |||||
| James Butler Hickock | FG | 2 | 2 | 37.72 | 37.72 | 41.12 | 41.12 | 34.68 | 34.68 | 46.89 | 46.89 | 38.22 | -5 | 33.22 | 38.06 | 38.06 | 231.69 | -5 | |||||
| Hoss Carson | FG | 3 | 3 | 44.15 | 5 | 49.15 | 45.89 | 10 | 55.89 | 40.31 | 40.31 | 52.88 | 5 | 57.88 | 41.88 | -5 | 36.88 | 44.15 | 44.15 | 284.26 | 15 | ||
| Rusty Chambers | FG | 1 | 4 | 52.48 | 52.48 | 50.73 | 50.73 | 41.77 | 41.77 | 58.00 | 58.00 | 56.10 | -5 | 51.10 | 51.83 | 51.83 | 305.91 | -5 | |||||
| Minnie Bell | FG | 1 | 5 | 56.87 | 56.87 | 49.55 | 49.55 | 43.34 | 43.34 | 86.55 | 5 | 91.55 | 55.35 | 5 | 60.35 | 52.43 | 52.43 | 354.09 | 10 | ||||
| Relentless Renegade | FG | 3 | 6 | 47.25 | 5 | 52.25 | 40.55 | 40.55 | 32.49 | 32.49 | 999.99 | 999.99 | 37.60 | -5 | 32.60 | 43.88 | 5 | 48.88 | 1206.76 | 5 |
This site was last updated 07/14/08